Weighing just 2.3kg it's the lightest, most compact chain saw in our range.
Product Details
| CO² (g/kW・h) 1 | 961 |
|---|---|
| Sound power level (dB(A)) | 108.9 |
| Sound pressure level (dB(A)) | 99.7 |
| Vibration Front handle/Rear handle (m/s²) | 4.8 / 4.0 |
| Applicable Bar Length (cm/inch) 2 | 20, 25, 30 / 8, 10, 12 |
| Chain Brake | Inertia |
| Chain Oil Tank Capacity (mL) | 140 |
| Chain Tensioner | Side |
| Choke w/ Automatic Fast Idle Release | Yes |
| Dry Weight (kg) | 2.3 |
| Engine displacement (cm³) | 25.0 |
| Fuel Consumption At Maximum Engine Power (L/h) | 0.68 |
| Fuel tank capacity (l) | 0.19 |
| Guide Bar Gauge (inch) | 0.050 |
| Ignition System | CDI |
| Output (kW) | 1.11 |
| Output (ps) | 1.51 |
| Priming Pump | Yes |
| Saw Chain Pitch (inch) | 3/8 |
| Start Assist System | ES-start |
- 1
- This CO² measurement results from testing a (parent) engine representative of the engine type (engine family) over a fixed test cycle under laboratory conditions and does not imply or express any guarantee of the performance of a particular engine.
- 2
- Not all lengths available in every country. Available bar lengths may incur differing RRPs. Please check with your local dealer.
