The newly developed G-force engine air pre-cleaner massively reduces the need for maintenance by keeping the internal components free from dust and debris.
Product Details
| CO² (g/kW・h) 1 | 743 |
|---|---|
| Sound power level (dB(A)) | 117.5 |
| Sound pressure level (dB(A)) | 104.6 |
| Vibration Front handle/Rear handle (m/s²) | 4.6 / 4.3 |
| Applicable Bar Length (cm/inch) 2 | 45, 50, 60, 70 / 18, 20, 24, 28 |
| Chain Brake | Inertia |
| Chain Oil Tank Capacity (mL) | 360 |
| Chain Tensioner | Side |
| Choke w/ Automatic Fast Idle Release | Yes |
| Dry Weight (kg) | 6.7 |
| Engine displacement (cm³) | 73.5 |
| Fuel Consumption At Maximum Engine Power (L/h) | 2.33 |
| Fuel tank capacity (l) | 0.80 |
| Guide Bar Gauge (inch) | 0.058 |
| Ignition System | CDI |
| Output (kW) | 4.1 |
| Output (ps) | 5.6 |
| Saw Chain Pitch (inch) | 3/8 |
| Start Assist System | Decomp |
- 1
- This CO² measurement results from testing a (parent) engine representative of the engine type (engine family) over a fixed test cycle under laboratory conditions and does not imply or express any guarantee of the performance of a particular engine.
- 2
- Not all lengths available in every country. Available bar lengths may incur differing RRPs. Please check with your local dealer.
