Gravely
Gravely Z-Stance 32 Kawasaki
Gravely Z-Stance 32 Kawasaki
Regular price
$13,999.00 NZD
Regular price
$17,799.00 NZD
Sale price
$13,999.00 NZD
Unit price
per
Couldn't load pickup availability
You’ll ride with pride as you deliver that perfect Gravely cut on the Z-Stance. This powerful commercial stand-on mower is easy to maneuver and a breeze to maintain. It’s three deck sizes make quick work of a corporate campus or a gated backyard. You take a stand for comfort, ingenuity, and durability when you’re on a Z-Stance.
| Model Number | 994160 | ||
|---|---|---|---|
| Power Train | |||
| Engine | Kawasaki® FS600V | ||
| Horsepower | 18.5 | ||
| Engine Displacement | 36.8 in / 603 cc | ||
| Fuel System | Gas | ||
| Fuel Capacity | 4.5 gal / 17 ltr | ||
| Drive System | Hydro-Gear® ZT-3100® Transaxles | ||
| Transmission Type | Hydrostatic | ||
| Brake Type | Lever Activated Parking | ||
| Driver Position | Stand | ||
| Ground Speed Forward | 7 mph / 11.3 kph | ||
| Ground Speed Reverse | 3 mph / 4.8 kph | ||
| Wheels Front | 11.0 x 5.0 in - 6.0 in (27.9 x 12.7 cm - 27.9 cm) | ||
| Wheels Rear | 20.0 x 6.5 in - 8.0 in (50.8 x 16.5 cm - 20.3 cm) | ||
| Front Wheel Track | 24.8 in | ||
| Rear Wheel Track | 32.4 in / 82.3 cm | ||
| Electric | |||
| Charger Type | Standard | ||
| Battery Capacity | 300 CCA | ||
| Number of Batteries | 1 | ||
| Battery Voltage | 12 | ||
| Battery Type | Lead Acid - Maintenance Free | ||
| Battery Size | U1 | ||
| Deck | |||
| Deck Size | 32 in / 81.3 cm | ||
| Coverage Hour | 2.2 acres / 0.9 hectares | ||
| Spindle Type | Mechanical | ||
| Deck Material | 7 ga | ||
| Deck Construction | Fabricated X-Factor ® II | ||
| Discharge Configuration | Side | ||
| Cutting Height Min | 2 in / 5.1 cm | ||
| Cutting Height Max | 5 in / 12.7 cm | ||
| Cutting Width | 32 in / 81.3 cm | ||
| Dimensions | |||
| Weight (assembled) | 669 lb | ||
| Length | 65.5 in / 166.4 cm | ||
| Width | 32 in / 81.3 cm | ||
| Width (Chute Up) | 32.8 in / 83.3 cm | ||
| Width (Chute Down) | 44.8 in / 113.8 cm | ||
