Gravely
Gravely ZT HD 44 KAWASAKI
Gravely ZT HD 44 KAWASAKI
Regular price
$17,799.00 NZD
Regular price
$18,499.00 NZD
Sale price
$17,799.00 NZD
Unit price
per
Couldn't load pickup availability
ZT HD 44
THE MOWER KNOWN FOR MAKING NEIGHBORS JEALOUS.
For homeowners who don’t just want to mow their lawn but prefer to manicure it. After all, this is a residential mower often mistaken for a commercial unit. It has the power, durability, and high performance that lawn aficionados demand – causing them to ask whether or not their lawn is worthy of such a machine.
| Model Number | 991267 | ||
|---|---|---|---|
| Power Train | |||
| Engine | Kawasaki® FR651V | ||
| Horsepower | 21.5 | ||
| Engine Displacement | 44.3 in / 726 cc | ||
| Fuel Capacity | 5.1 gal / 19.3 ltr | ||
| Drive System | Hydro-Gear® ZT-3100® Transaxles | ||
| Transmission Type | Hydrostatic | ||
| Brake Type | Lever Activated Parking | ||
| Driver Position | Sit | ||
| Ground Speed Forward | 8 mph / 12.9 kph | ||
| Ground Speed Reverse | 4 mph / 6.4 kph | ||
| Wheels Front | 13.0 x 6.5 in - 6.0 in (33.0 x 16.5 cm - 33.0 cm) | ||
| Wheels Rear | 22.0 x 10.0 in - 10.0 in (55.9 x 25.4 cm - 25.4 cm) | ||
| Electric | |||
| Battery Capacity | 190 CCA | ||
| Number of Batteries | 1 | ||
| Battery Voltage | 12 | ||
| Battery Type | AGM | ||
| Battery Size | U1 Compatible | ||
| Deck | |||
| Deck Size | 44 in / 111.8 cm | ||
| Coverage Hour | 3.5 acres / 1.4 hectares | ||
| Spindle Type | Mechanical | ||
| Deck Material | 7 ga | ||
| Deck Construction | Fabricated X-Factor® 3 | ||
| Discharge Configuration | Side | ||
| Cutting Height Min | 1.5 in / 3.8 cm | ||
| Cutting Height Max | 5 in / 12.7 cm | ||
| Cutting Width | 44 in / 111.8 cm | ||
| Dimensions | |||
| Weight (assembled) | 805 lb | ||
| Length | 79 in / 200.7 cm | ||
| Width (Chute Up) | 47.6 in / 120.9 cm | ||
| Width (Chute Down) | 58.8 in / 149.4 cm | ||
